74.13Dec 17, 2025 EOD
| HB Stockholdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532216 | NSE Symbol: | HBSL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE550B01022 | Div & Yield%: | 1.48 | EPS(TTM): | 0.00 |
| Book Value(₹): | 130.22 | Market Cap(₹Cr.): | 51.83 | Face Value(₹): | 10.00 |
| HB Stockholdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532216 | |
| NSE Symbol: | HBSL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE550B01022 | |
| Div & Yield%: | 1.48 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 130.22 | |
| Market Cap(₹Cr.): | 51.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.13Dec 17, 2025 EOD |
74.170000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
1.52 (2.09 %) |
0.06 (0.08 %) |
| Open(₹) |
72.61
|
74.00
|
| Prev Close(₹) |
72.61
|
74.11
|
| Volume |
213
|
1127
|
| Today's Range(₹) |
74.13 - 72.00
|
76.89 - 74.00
|
| 52-Week Range(₹) |
135.00 - 72.00
|
137.00 - 70.00
|
| Buy(Size) |
73.13 (x 12)
|
74.189999999999998(x 336)
|
| Sell(Size) |
74.959999999999994(x 48)
|
74.959999999999994(x 48)
|